<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Plotting spaces with paper</title>
	<link>http://manolohome.com/2007/12/28/plotting-spaces-with-paper/</link>
	<description>Practical Lifestyle Advice for Homemakers and Home Owners</description>
	<pubDate>Fri, 29 Aug 2008 06:32:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Toby Wollin</title>
		<link>http://manolohome.com/2007/12/28/plotting-spaces-with-paper/#comment-114</link>
		<dc:creator>Toby Wollin</dc:creator>
		<pubDate>Tue, 01 Jan 2008 16:05:53 +0000</pubDate>
		<guid>http://manolohome.com/2007/12/28/plotting-spaces-with-paper/#comment-114</guid>
		<description>Also fun and FREE is the Bassett room planner which is on their site. You measure your room and put those figures in and then put in doorways, doors(and with their swing), windows (including bow windows), fireplaces, etc. Then you can add carpets of various sizes and shapes, chairs, tables, plants and lamps. It's a great planning tool.</description>
		<content:encoded><![CDATA[<p>Also fun and FREE is the Bassett room planner which is on their site. You measure your room and put those figures in and then put in doorways, doors(and with their swing), windows (including bow windows), fireplaces, etc. Then you can add carpets of various sizes and shapes, chairs, tables, plants and lamps. It&#8217;s a great planning tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Handmaiden</title>
		<link>http://manolohome.com/2007/12/28/plotting-spaces-with-paper/#comment-109</link>
		<dc:creator>Handmaiden</dc:creator>
		<pubDate>Mon, 31 Dec 2007 20:20:58 +0000</pubDate>
		<guid>http://manolohome.com/2007/12/28/plotting-spaces-with-paper/#comment-109</guid>
		<description>Graph paper--that's just what I did when I redecorated my bedroom a few months ago.  It really helped a lot.</description>
		<content:encoded><![CDATA[<p>Graph paper&#8211;that&#8217;s just what I did when I redecorated my bedroom a few months ago.  It really helped a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Never teh Bride</title>
		<link>http://manolohome.com/2007/12/28/plotting-spaces-with-paper/#comment-105</link>
		<dc:creator>Never teh Bride</dc:creator>
		<pubDate>Sun, 30 Dec 2007 04:29:01 +0000</pubDate>
		<guid>http://manolohome.com/2007/12/28/plotting-spaces-with-paper/#comment-105</guid>
		<description>Thanks for the recommend, La Petite Acadienne. I'm not up on the design software yet, so it's good to have a starting point!</description>
		<content:encoded><![CDATA[<p>Thanks for the recommend, La Petite Acadienne. I&#8217;m not up on the design software yet, so it&#8217;s good to have a starting point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Petite Acadienne</title>
		<link>http://manolohome.com/2007/12/28/plotting-spaces-with-paper/#comment-99</link>
		<dc:creator>La Petite Acadienne</dc:creator>
		<pubDate>Sat, 29 Dec 2007 04:14:18 +0000</pubDate>
		<guid>http://manolohome.com/2007/12/28/plotting-spaces-with-paper/#comment-99</guid>
		<description>I would also recommend Plan 3D. It costs more than graph paper, but isn't crazy-expensive to download. Once you get used to the interface, it's really nifty to use -- just put up walls so that  you have re-created your room's dimensions, drag in furniture (which you can then re-size so that it's the same as your own) and move it around with abandon. I designed my entire kitchen this way, and am now playing with furniture placement in the living room.</description>
		<content:encoded><![CDATA[<p>I would also recommend Plan 3D. It costs more than graph paper, but isn&#8217;t crazy-expensive to download. Once you get used to the interface, it&#8217;s really nifty to use &#8212; just put up walls so that  you have re-created your room&#8217;s dimensions, drag in furniture (which you can then re-size so that it&#8217;s the same as your own) and move it around with abandon. I designed my entire kitchen this way, and am now playing with furniture placement in the living room.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
