<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Figuring out your furniture footprint</title>
	<link>http://manolohome.com/2008/02/13/figuring-out-your-furniture-footprint/</link>
	<description>Practical Lifestyle Advice for Homemakers and Home Owners</description>
	<pubDate>Sun, 12 Oct 2008 19:51:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Mr. Henry</title>
		<link>http://manolohome.com/2008/02/13/figuring-out-your-furniture-footprint/#comment-378</link>
		<dc:creator>Mr. Henry</dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:28:30 +0000</pubDate>
		<guid>http://manolohome.com/2008/02/13/figuring-out-your-furniture-footprint/#comment-378</guid>
		<description>Mr. Henry's friend Eliza runs a company dedicated to exactly this, but she creates three-dimensional images of your room with furniture in different arrangements. Take a look at http://www.fittingbydesign.com/home.html</description>
		<content:encoded><![CDATA[<p>Mr. Henry&#8217;s friend Eliza runs a company dedicated to exactly this, but she creates three-dimensional images of your room with furniture in different arrangements. Take a look at <a href="http://www.fittingbydesign.com/home.html" rel="nofollow">http://www.fittingbydesign.com/home.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gail</title>
		<link>http://manolohome.com/2008/02/13/figuring-out-your-furniture-footprint/#comment-375</link>
		<dc:creator>gail</dc:creator>
		<pubDate>Wed, 13 Feb 2008 13:18:34 +0000</pubDate>
		<guid>http://manolohome.com/2008/02/13/figuring-out-your-furniture-footprint/#comment-375</guid>
		<description>My husband and I did this using brown craft paper from a huge roll. It was a great way to see just how big some of the furniture was.</description>
		<content:encoded><![CDATA[<p>My husband and I did this using brown craft paper from a huge roll. It was a great way to see just how big some of the furniture was.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
